Leasoft Lighthouse
16 Nov 2026, 18:49
What to look at
- No sharp drops: category scores are 90 or above, and Agentic Browsing is complete.
| Page Name | Page URL | Performance | Accessibility | Best Practices | SEO | Agentic Browsing | Reports | PageSpeed | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile | Desktop | Mobile | Desktop | Mobile | Desktop | Mobile | Desktop | Mobile | Desktop | ||||
| Home | https://leasoft.co/ | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| Services | https://leasoft.co/services | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| Industries | https://leasoft.co/industries | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| Case Studies | https://leasoft.co/case-studies | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| About Us | https://leasoft.co/about | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| Team | https://leasoft.co/team | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| Insights | https://leasoft.co/insights | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| Start a Project | https://leasoft.co/contact | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
Category scores run from 0 to 100. Agentic Browsing is how many weighted checks passed, for example 2/2. Reports open the local Lighthouse HTML. PageSpeed opens the hosted analysis for that URL.