LeaDocs Lighthouse
16 Nov 2026, 18:49
What to look at
- No sharp drops: category scores are 90 or above, and Agentic Browsing is complete.
| Page Name | Page URL | Performance | Accessibility | Best Practices | SEO | Agentic Browsing | Reports | PageSpeed | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile | Desktop | Mobile | Desktop | Mobile | Desktop | Mobile | Desktop | Mobile | Desktop | ||||
| Login | https://leadocs.leasoft.co/ | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| Login | https://leadocs.leasoft.co/login | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| Home | https://leadocs.leasoft.co/home | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| LeaSoft Organization | https://leadocs.leasoft.co/workspaces/34 | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
| Pillar Of Delivery | https://leadocs.leasoft.co/workspaces/50 | — | — | — | — | — | — | — | — | — | — | — | PageSpeed |
Category scores run from 0 to 100. Agentic Browsing is how many weighted checks passed, for example 2/2. Reports open the local Lighthouse HTML. PageSpeed opens the hosted analysis for that URL.